Network |
Technology | GSM 900/1800; WCDMA 2100 |
|
Launch |
|
Body |
Dimensions | 154 * 77 * 10.5 mm |
SIM | Dual SIM (Micro SIM) |
|
Display |
Screen type | HD IPS |
Touch panel type | G+F 2 point |
PPI (pixels per inch) | 267 |
Screen Colors | 16M |
Size | 5.5" |
|
Platform |
GPU | Mali-400 MP |
Chipset | MT6580 |
OS | Android OS, 6.0 (Marshmallow) |
CPU | Quad-core 1.3GHz Cortex-A7 32bit Processor
|
|
Memory |
Card slot | microSD, up to 32GB |
Internal | 16GB ROM + 2GB RAM |
|
Multimedia |
|
Camera |
Auto Focus | Yes |
Flash Light | Yes |
Zoom | Yes |
Brightness Adjustment | Yes |
Multi Shot | Yes |
Night Vision | Yes |
Graphic | Yes |
3D | Yes |
Primary | 8 MP |
Secondary | 5 MP |
|
Features |
Sensors | Fingerprint, Accelerometer, Proximity, Light |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
|
Sound |
Speaker Specifications | 1511 |
Alert types | mp3/wav/3gpp/ogg
|
Loudspeaker | Yes |
3.5mm jack | Yes |
|
Battery |
Power | 3.8V |
Certification | CE |
Battery Type | Li-ion 2800 mAh battery |
Stand-by | 350 hours |
Talk time | 8 hours |
|
Radio |
FM Radio Recorder | Yes (Recording Format - 3GP) |
|
Connectivity |
GPS | Yes, A-GPS |
WCDMA (3G) | Yes |
NFC | Yes |
GPRS | Yes |
WLAN | Yes |
Bluetooth | Yes,Version 4 |
USB | Yes,Version 2 |
|
Video Player |
Video Decoding (Formats) | H.264/H.263/MPEG-4/DIVX3/DIVX4/DIVX5/DIVX6/DIVX HD/XVID/VP8/VC-1(Platform Support)
|
Video Decoding Rate (Frame/Sec) Rate | 30FPS
|
HD video player (720P/1080P) | 1080P |
Video Encoding (Formats) | H.264/H.263/MPEG-4/DIVX3/DIVX4/DIVX5/DIVX6/DIVX HD/XVID/VP8/VC-1(Platform Support)
|
Video Encoding Rate (Frame/Sec) | 30FPS
|
HD video recorder (720p / 1080p) | 720P
|
|
MISC |
Colors | Black, Black + Champagne |
|